5 Year Summary |
home » financial information » 5 year summary |
5 Year Summary Profit and Loss
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| €’000 | €’000 | €’000 (Restated) |
€’000 | €’000 | |
| Revenue (€m) | 1,908 | 1,557 | 1,408 | 1,276 | 1,231 |
| Operating profit (€m)* ** | 173.1 | 137.5 | 120.1 | 105.6 | 92.6 |
| Group operating margin (%) | 7.7% | 7.2% | 7.0% | 6.6% | 7.0% |
| Diluted Earnings Per Share (cent)* ** | 94.2 | 81.6 | 71.9 | 63.4 | 54.1 |
| Free cash flow (pre disposal €m) | 136.6 | 100.7 | 83.5 | 80.6 | 73.5 |
| Dividend per ordinary share | 15.31c | 13.49c | 11.89c | 10.52c | 9.03c |
* adjusted for intangible amortisation and exceptional items
** 2003 to 2004 are recalculated for IFRS at the same growth rates as UK GAAP. Results for 2005 are restated for IFRS.
5 Year Summary Cashflow Statement
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| €'000 | €'000 | €’000 (Restated) |
€’000 | €’000 | |
| Cash flow from ordinary activities | 183,991 | 139,958 | 123,662 | 110,754 | 108,342 |
| Dividends received | 18,000 | 19,118 | 16,018 | 9,551 | 2,983 |
| Dividends paid | (18,089) | (16,036) | (14,052) | (12,128) | (10,377) |
| Working capital movement | 3,315 | (11,016) | (3,571) | 3,205 | 3,164 |
| Ongoing capital expenditure | (11,710) | (7,910) | (7,363) | (8,811) | (8,988) |
| Interest & taxation | (38,918) | (23,463) | (31,184) | (21,938) | (21,592) |
| Disposals/Others | 9,061 | 4,623 | 17,648 | 9,124 | 22,175 |
| Free cash | 145,650 | 105,274 | 101,158 | 89,757 | 95,707 |
| Free cash excluding disposals | 136,589 | 100,651 | 83,510 | 80,633 | 73,532 |
