Financial Information

Share Price

Irish Stock Exchange

  • €16.09
  • -0.61
  • 3.79%

Delay: 15 mins

Financial Reports 2005

home » financial information »
financial reports 2005
2005 PDF XLS HTML
Annual Report 2005 Annual Report 2005 | PDF | 2,012KB - Opens in a new window 2,012KB Annual Report 2005 | XLS | 34KB - Opens in a new window 34KB
Corporate Profile Corporate Profile | PDF | 47KB - Opens in a new window 47KB
Financial Highlights Financial Highlights | PDF | 155KB - Opens in a new window 155KB
Chairman's Statement Chairman's Statement | PDF | 77KB - Opens in a new window 77KB
CEO Statement CEO Statement | PDF | 93KB - Opens in a new window 93KB
Food Review Food Review | PDF | 534KB - Opens in a new window 534KB
Nutrition / Agri Review Nutrition / Agri Review | PDF | 198KB - Opens in a new window 198KB
Financial Review Financial Review | PDF | 34KB - Opens in a new window 34KB
Directors’ Report Directors’ Report | PDF | 34KB - Opens in a new window 34KB
Financial Statements Financial Statements | PDF | 220KB - Opens in a new window 220KB
IFRS Statement 2005 IFRS Statement 2005 | PDF | 245KB - Opens in a new window 245KB
Preliminary Results Announcement 2005 Preliminary Results 2005 | HTML - Opens in a new window

Back to Top