Financial Information

Share Price

Irish Stock Exchange

  • €16.09
  • -0.61
  • 3.79%

Delay: 15 mins

Financial Reports 2006

home » financial information »
financial reports 2006
2006 PDF XLS HTML
Annual Report 2006 Annual Report 2006 | PDF | 2,077KB - Opens in a new window 2,077KB Annual Report 2006 | XLS | 39KB - Opens in a new window 39KB
Corporate Profile & Financial Highlights Corporate Profile & Financial Highlights | PDF | 349KB - Opens in a new window 349KB
Chairman's Statement Chairman's Statement | PDF | 90KB - Opens in a new window 90KB
CEO Statement CEO Statement | PDF | 163KB - Opens in a new window 163KB
Agribusiness Review Nutrition / Agri Review | PDF | 190KB - Opens in a new window 190KB
Food Review Food Review | PDF | 800KB - Opens in a new window 800KB
Financial Review Financial Review | PDF | 37KB - Opens in a new window 37KB
Directors’ Report Directors’ Report | PDF | 44KB - Opens in a new window 44KB
Financial Statements Financial Statements | PDF | 427KB - Opens in a new window 427KB
Preliminary Results Announcement 2006 Preliminary Results 2006 - Opens in a new window
Interim Results Announcement 2006 Interim Results 2006 - Opens in a new window