Investor Centre

Share Price

Irish Stock Exchange

  • €16.78
  • 0.05
  • 0.30%

Delay: 15 mins

Share Information
Share Price

home » investor centre » share information »
share price
Date: 9-May-2008
Real Time: 21:59:06 Trade Time: 17:25:02
Last Close: 16.73 Day Close: 16.78

Current Position

Last Trade Day Change Best Bid
%
16.75 0.05 0.30 16.70
Best Offer P/E Div Yield % Cap
16.74 17.8 0.9% 2,127,770,480

Back to Top

Record

52 Week High 52 Week Low Day Volume
Share %
18.45 12.14 560072 0.44
Time Last Trade Day change (€) Day change (%) Share volume
08:00 16.73 0.00 0.00 0
08:30 16.65 -0.08 -0.48 3271
09:00 16.66 -0.07 -0.42 909
09:30 16.79 0.06 0.36 3098
10:00 16.79 0.06 0.36 63562
10:30 16.65 -0.08 -0.48 59109
11:00 16.55 -0.18 -1.08 63636
11:30 16.50 -0.23 -1.38 58730
12:00 16.55 -0.18 -1.08 13266
12:30 16.50 -0.23 -1.38 58755
13:00 16.50 -0.23 -1.38 0
13:30 16.55 -0.18 -1.08 7792
14:00 16.58 -0.15 -0.90 6888
14:30 16.60 -0.13 -0.78 1899
15:00 16.72 -0.01 -0.06 25928
15:30 16.80 0.07 0.42 22715
16:00 16.80 0.07 0.42 113138
16:30 16.74 0.01 0.06 29749

The number of shares in issue on 31 March 2008 is 127,194,635

15 minute delayed share price from the Irish Stock Exchange provided by Hemscott Group Ltd. : Disclaimer

Back to Top