Investor Centre

Share Price

Irish Stock Exchange

  • €16.09
  • -0.61
  • 3.79%

Delay: 15 mins

Share Information
Dividend History

home » investor centre » share information »
dividend history

IAWS Group, plc Ordinary Shares of 30 cents each.

Dividends Paid

Payment Date € cent per share (Gross) Record Date Interim/Final Period End
01/02/08 7.80 25/01/08 Final Year 31/07/07
20/04/07 7.51 10/04/07 Interim Half Year 31/01/07
02/02/07 6.780 26/01/07 Final Year 31/07/06
21/04/06 6.71 07/04/06 Interim Half Year 31/01/06
03/02/06 6.052 27/01/06 Final Year 31/07/05
22/04/05 5.835 08/04/05 Interim Half Year 31/01/05
31/01/05 5.442 21/01/05 Final Year 31/07/04
23/04/04 5.074 13/04/04 Interim Half Year 31/01/04
02/02/04 4.732 23/01/04 Final Year 31/07/03
25/04/03 4.30 11/04/03 Interim Half Year 31/01/03
17/01/03 4.115 10/01/03 Final Year 31/07/02
25/04/02 3.740 12/04/02 Interim Half Year 31/01/02
18/01/02 3.578 11/01/02 Final Year 31/07/01
24/04/01 3.252 17/04/01 Interim Half Year 31/01/01
Payment Date IR pence per share Record Date Interim/Final Period End
08/01/01 2.4501 22/12/00 Final Year 31/07/00
09/05/00 2.2272 02/05/00 Interim Half Year 31/01/00
17/01/00 2.1304 10/01/00 Final Year 31/07/99
01/04/99 (Net) 1.937 26/03/99 Interim Half Year 31/01/99
22/02/99 (Net) 1.852 12/02/99 Final Year 31/07/98

Back to Top