Webcasts/Presentations |
home » investor centre » webcasts / presentations |
The following webcast(s) / presentation(s) are available in a variety of media. You may be required to download software in order to access them. Full details are available within the webcast(s) / presentations(s).
| 2008 - Financial Year | PRESENTATION | WEBCAST | |||
|---|---|---|---|---|---|
| Interim Results | 1,297KB | ||||
| 2007 - Financial Year | PRESENTATION | WEBCAST | |||
|---|---|---|---|---|---|
| Preliminary Results | 2,302KB | ||||
| Interim Results | 3,114KB | ||||
| IAWS acquires Otis Spunkmeyer in the US | 1,715KB | ||||
| 2006 - Financial Year | PRESENTATION | WEBCAST | |||
|---|---|---|---|---|---|
| Preliminary Results | 1,580KB | ||||
| Interim Results | 1,954KB | ||||
| 2005 - Financial Year | PRESENTATION | WEBCAST | |||
|---|---|---|---|---|---|
| Preliminary Results | 1,480KB | ||||
